![]() |
Greetings from Yeppoon Bridge Club |
Back to main Results page Show full list of team members Show standard report
Teams - 23-Jun-2023 (June 2023) | ||||||||||||||
Yeppoon Zone Teams Heat 23 Jun 23 | ||||||||||||||
Results after 7 of 7 matches | Match VPs (click to show Imps) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | ALLAN (2) | 19.37 | 15.23 | 11.27 | 11.67 | 11.27 | 13.78 | 19.11 | 107 | 101.70 | 7-0-0 | ||
2 | A | GREASLEY (5) | 13.45 | 13.78 | 14.09 | 13.78 | 19.74 | 14.39 | 0.89 | 57 | 90.12 | 6-0-1 | ||
3 | A | METCALFE (3) | 12.77 | 11.67 | 17.31 | 6.22 | 17.11 | 6.22 | 12.42 | 44 | 83.72 | 5-0-2 | ||
4 | A | RANDALL (1) | 6.88 | 8.33 | 5.91 | 17.87 | 8.73 | 17.50 | 10.86 | 28 | 76.08 | 3-0-4 | ||
5 | B | MORRISSEY (6) | 7.23 | 6.22 | 4.77 | 8.33 | 8.33 | 15.50 | 9.14 | -26 | 59.52 | 1-0-6 | ||
6 | B | GIBB (4) | 6.55 | 7.95 | 8.73 | 9.14 | 11.67 | 2.50 | 7.58 | -46 | 54.12 | 1-0-6 | ||
7 | B | CORBETT (8) | 13.12 | 4.77 | 2.69 | 10.86 | 0.26 | 4.50 | 16.00 | -67 | 52.20 | 3-0-4 | ||
8 | B | CHENOWETH (7) | 0.63 | 12.05 | 15.23 | 2.13 | 2.89 | 5.61 | 4.00 | -97 | 42.54 | 2-0-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.