Greetings from Yeppoon Bridge Club |
|
Back to main Results page Show full list of team members Show standard report
Teams - 23-Jun-2023 (June 2023) | ||||||||||||||
Yeppoon Zone Teams Heat 23 Jun 23 | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | ALLAN (2) | 37 | 15 | 3 | 4 | 3 | 10 | 35 | 107 | 101.70 | 7-0-0 | ||
2 | A | GREASLEY (5) | 9 | 10 | 11 | 10 | 40 | 12 | -35 | 57 | 90.12 | 6-0-1 | ||
3 | A | METCALFE (3) | 7 | 4 | 24 | -10 | 23 | -10 | 6 | 44 | 83.72 | 5-0-2 | ||
4 | A | RANDALL (1) | -8 | -4 | -11 | 27 | -3 | 25 | 2 | 28 | 76.08 | 3-0-4 | ||
5 | B | MORRISSEY (6) | -7 | -10 | -15 | -4 | -4 | 16 | -2 | -26 | 59.52 | 1-0-6 | ||
6 | B | GIBB (4) | -9 | -5 | -3 | -2 | 4 | -25 | -6 | -46 | 54.12 | 1-0-6 | ||
7 | B | CORBETT (8) | 8 | -15 | -24 | 2 | -40 | -16 | 18 | -67 | 52.20 | 3-0-4 | ||
8 | B | CHENOWETH (7) | -37 | 5 | 15 | -27 | -23 | -12 | -18 | -97 | 42.54 | 2-0-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.