Greetings from Yeppoon Bridge Club |
|
Teams - 8-Sep-2023 - GIBB | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Teams - 8-Sep-2023 - Match 1 | Team 4 (4) | 17 | 15.29 | 2 | ||
Teams - 8-Sep-2023 - Match 2 | WILSON (5) | -4 | 8.50 | 3 | ||
Teams - 8-Sep-2023 - Match 3 | GODDARD (2) | 0 | 10.00 | 2 | ||
Teams - 8-Sep-2023 - Match 4 | RAYFIELD (3) | -10 | 6.57 | 4 | ||
Teams - 8-Sep-2023 - Match 5 | CAMERON (6) | -24 | 3.22 | 5 | ||
Teams - 8-Sep-2023 - Match 6 | METCALFE (1) | 56 | 20.00 | 3 | ||
Totals | 35 | 63.58 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event