![]() |
Greetings from Yeppoon Bridge Club |
Teams - 8-Sep-2023 - RAYFIELD | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Teams - 8-Sep-2023 - Match 1 | Team 2 (2) | 11 | 13.72 | 3 | ||
Teams - 8-Sep-2023 - Match 2 | METCALFE (1) | 1 | 10.39 | 2 | ||
Teams - 8-Sep-2023 - Match 3 | CAMERON (6) | -5 | 8.15 | 3 | ||
Teams - 8-Sep-2023 - Match 4 | GIBB (7) | 10 | 13.43 | 2 | ||
Teams - 8-Sep-2023 - Match 5 | WILSON (5) | -16 | 4.95 | 3 | ||
Teams - 8-Sep-2023 - Match 6 | KLOREN (4) | -22 | 3.61 | 5 | ||
Totals | -21 | 54.25 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event