![]() |
Greetings from Yeppoon Bridge Club |
Yeppoon Swiss Teams - GIBB | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Yeppoon Swiss Teams - Match 1 | PRICE (2) | -2 | 9.14 | 10 | ||
Yeppoon Swiss Teams - Match 2 | BROWN (4) | -39 | 0.38 | 17 | ||
Yeppoon Swiss Teams - Match 3 | MORRIS (17) | -6 | 7.58 | 16 | ||
Yeppoon Swiss Teams - Match 4 | DOWNING (15) | -14 | 5.04 | 17 | ||
Yeppoon Swiss Teams - Match 5 | SUCHOWIECKI (16) | -12 | 5.61 | 18 | ||
Yeppoon Swiss Teams - Match 6 | DAWSON (9) | -15 | 4.77 | 17 | ||
Yeppoon Swiss Teams - Match 7 | MACRAE (18) | -10 | 6.22 | 18 | ||
Totals | -98 | 38.74 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event