Club logo

Greetings from Yeppoon Bridge Club

YEPPOON TEAMS SESSION 1 - 1-NOV-2024 - MATCH 1

Team 10 - Team 10
    Home Table   Away Table     Pair Datums  
  KEN CUPPLES
BERNHARD HILSE
  HEATHER DAVIES
BRIAN BLACKMORE
 
  SUE ROHRIG
ALISON BENDALL
  MAVIS ANDERSON
MARGARET DOAK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Team 1 3NT N6-150 2S S9-140   -290-7   30-5-3  
Board 21: Team 1 4S S8-200 3H E10170   -30-1   -170-10  
Board 31: Team 1 4S W12-680 4S W12680   00   -8104-4  
Board 41: Team 1 3NT N10630 4H S9100   73012   150106  
Board 51: Team 1 3S E9-140 4S E11450   3107   -18017  
Board 61: Team 1 4H E7300 4H E8-200   1003   1105-3  
Board 71: Team 1 2NT E8-120 2S E8110   -100   -50-22  
Total14  125 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results