Club logo

Greetings from Yeppoon Bridge Club

ZONE TEAMS QUALIFYING 2 (21-JUN-24)

Team 1 - JANICE LAFFERTY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 52: RICHARD ZIMMERMAN Team 2S E6100 3D W9110   2105   -1033  
Board 62: RICHARD ZIMMERMAN Team 4S W9100 4S E9-100   00   -2007-7  
Board 72: RICHARD ZIMMERMAN Team 4H E9100 3H E8-100   00   -504-4  
Board 82: RICHARD ZIMMERMAN Team 2S S9140 1NT E790   2306   5034  
Board 93: MALCOLM SAUNDERS Team 4H N10420 4H N11-450   -30-1   4200-1  
Board 103: MALCOLM SAUNDERS Team 2H E8-110 3H E9140   301   -13010  
Board 113: MALCOLM SAUNDERS Team 3NT E10-430 2H E10170   -260-6   -240-5-2  
Board 123: MALCOLM SAUNDERS Team 4H N9-100 4H N10-620   -720-12   140-6-10  
Board 134: TANIA RAYFIELD Team 1NT N790 1NT N6100   1905   -2032  
Board 144: TANIA RAYFIELD Team 3D E11-150 3D E10130   -20-1   -1500-1  
Board 154: TANIA RAYFIELD Team 2D E750 1NT S7-90   -40-1   -302-3  
Board 164: TANIA RAYFIELD Team 4S N11450 4S N10-420   301   3603-2  
Board 175: MARGARET DOAK Team 2NT N7-50 3NT N9-400   -450-10   60-3-8  
Board 185: MARGARET DOAK Team 3NT N9600 6S N11100   70012   32079  
Board 195: MARGARET DOAK Team 3NT W10-630 3NT E10630   00   -400-66  
Board 205: MARGARET DOAK Team 3NT W6300 3S N8100   4009   -4082  
Board 216: DENISE O'REGAN Team 6H E13-1010 4H E13510   -500-11   -660-8-4  
Board 226: DENISE O'REGAN Team 2S W8-110 2S W7-100   -210-5   110-60  
Board 236: DENISE O'REGAN Team 3S W10-170 3S W10170   00   -120-22  
Board 246: DENISE O'REGAN Team 4S W10-420 3S W9140   -280-7   -170-6-1  
Board 257: MALCOLM ALLAN Team 5D E10100 4D E10130   2306   -8052  
Board 267: MALCOLM ALLAN Team 4H E7300 5C W9-200   1003   20030  
Board 277: MALCOLM ALLAN Team 4S W950 3S W8-50   00   130-22  
Board 287: MALCOLM ALLAN Team 3NT N11660 5NT N11-660   00        
Board 298: PENNY JOHNSON Team 3H N11200 5H N8300   50011   360-412  
Board 308: PENNY JOHNSON Team 4S E950 4S E9-50   00   -102-2  
Board 318: PENNY JOHNSON Team 3H W7100 3H W9140   2406   1034  
Board 328: PENNY JOHNSON Team 4H E11-650 3S S5200   -450-10   -410-6-5  
Total1  0-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results