Club logo

Greetings from Yeppoon Bridge Club

YEPPOON TEAMS - 22-OCT-2023 - MATCH 1

Team 6 - Team 6
    Home Table   Away Table     Pair Datums  
  DON CAMERON
xxxxxxxx
  LUKE WILSON
MALCOLM SAUNDERS
 
  KARIN LE ROUX
MALCOLM ALLAN
  xxxxxxxx
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Team 3 2H S9140 4H S950   1905   1042  
Board 23: Team 3 2D W10-130 3D W10130   00   -30-33  
Board 33: Team 3 4S W11-650 2S W10170   -480-10   -320-8-4  
Board 43: Team 3 4S W10-620 4S W9-100   -720-12   50-12-2  
Board 53: Team 3 3S N10170 4S N9100   2707   12026  
Board 63: Team 3 3NT S11460 3NT S9-400   602   2006-5  
Board 73: Team 3 2NT N8120 2H S8-110   100   402-2  
Board 83: Team 3 2H W8-110 3D N6150   401   -70-12  
Board 93: Team 3 3NT N7-100 3NT N7100   00   -1401-1  
Total-7  -9-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results