Club logo

Greetings from Yeppoon Bridge Club

YEPPOON TEAMS - 22-OCT-2023 - MATCH 1

Team 3 - Team 3
    Home Table   Away Table     Pair Datums  
  LUKE WILSON
MALCOLM SAUNDERS
  DON CAMERON
xxxxxxxx
 
  xxxxxxxx
xxxxxxxx
  KARIN LE ROUX
MALCOLM ALLAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Team 6 4H S9-50 2H S9-140   -190-5   10-2-4  
Board 26: Team 6 3D W10-130 2D W10130   00   -30-33  
Board 36: Team 6 2S W10-170 4S W11650   48010   -32048  
Board 46: Team 6 4S W9100 4S W10620   72012   50212  
Board 56: Team 6 4S N9-100 3S N10-170   -270-7   120-6-2  
Board 66: Team 6 3NT S9400 3NT S11-460   -60-2   2005-6  
Board 76: Team 6 2H S8110 2NT N8-120   -100   402-2  
Board 86: Team 6 3D N6-150 2H W8110   -40-1   -70-21  
Board 96: Team 6 3NT N7-100 3NT N7100   00   -1401-1  
Total7  19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results