Club logo

Greetings from Yeppoon Bridge Club

TEAMS - 8-SEP-2023 - MATCH 1

Team 7 - Team 7
    Home Table   Away Table     Pair Datums  
  PAULA GIBB
BRIAN BLACKMORE
  ANNIE KLOREN
HEATHER DAVIES
 
  ALANNA WAUGH
CHI CHI MURRAY
  SUE ROHRIG
RICHARD ZIMMERMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Team 4 3H N12230 2H N12-230   00   1502-2  
Board 24: Team 4 3NT W9-400 3NT W11460   602   -44011  
Board 34: Team 4 5C S10-50 5D S1050   00   60-33  
Board 44: Team 4 3C W10-130 6C W11-100   -230-6   -2904-9  
Board 54: Team 4 2S N9140 2S N7100   2406   1043  
Board 64: Team 4 2D S9110 1NT S650   1604   -6050  
Board 74: Team 4 5CX W8800 4H E9-100   70012   180122  
Board 84: Team 4 6D S10-100 6NT N1150   -50-2   180-76  
Board 94: Team 4 1NT S6-50 1NT S8-120   -170-5   20-2-3  
Board 104: Team 4 3D E8100 2S W9140   2406   4025  
Total17  186 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results