Club logo

Greetings from Yeppoon Bridge Club

TEAMS - 8-SEP-2023 - MATCH 1 (8-SEP-23)

Team 4 - Team 4 Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: Team 7 Team 2H N12230 3H N12-230   00   1502-2  
Board 27: Team 7 Team 3NT W11-460 3NT W9400   -60-2   -440-1-1  
Board 37: Team 7 Team 5D S10-50 5C S1050   00   60-33  
Board 47: Team 7 Team 6C W11100 3C W10130   2306   -2909-4  
Board 57: Team 7 Team 2S N7-100 2S N9-140   -240-6   10-3-4  
Board 67: Team 7 Team 1NT S6-50 2D S9-110   -160-4   -600-5  
Board 77: Team 7 Team 4H E9100 5CX W8-800   -700-12   180-2-12  
Board 87: Team 7 Team 6NT N11-50 6D S10100   502   180-67  
Board 97: Team 7 Team 1NT S8120 1NT S650   1705   2032  
Board 107: Team 7 Team 2S W9-140 3D E8-100   -240-6   40-5-2  
Total-17  -6-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results