Club logo

Greetings from Yeppoon Bridge Club

TEAMS - 8-SEP-2023 - MATCH 1 (8-SEP-23)

Team 3 - Team 3 Team
    Home Table   Away Table     Pair Datums  
  LINDA GORE
JOHN MCELVANEY
  IAN WATSON
JENNIFER CORMACK
 
  BILL MCCREADIE
JOY HAMPSON
  JOAN MORGAN
ROSEMARY LOCKEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 212: Team 2 Team 4D E7150 2S S10-170   -20-1        
Board 222: Team 2 Team 4S S9-50 2S S10-170   -220-6   60-3-3  
Board 232: Team 2 Team 5S W11-650 3S W10170   -480-10   -410-6-6  
Board 242: Team 2 Team 4H N8-100 4D W10130   301   -12010  
Board 252: Team 2 Team 6NT S12990 6NT N12-990   00        
Board 262: Team 2 Team 3C N11150 3NT S8100   2506   3034  
Board 272: Team 2 Team 4H E950 4S S8100   1504   -3022  
Board 282: Team 2 Team 3NT S8-100 3NT S7200   1003   -15022  
Board 292: Team 2 Team 3H W10-170 4H W11650   48010   -41066  
Board 302: Team 2 Team 3C S9110 3C S850   1604   3022  
Total11  77 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results