Club logo

Greetings from Yeppoon Bridge Club

TEAMS - 8-SEP-2023 - MATCH 1 (8-SEP-23)

Team 2 - Team 2 Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: Team 1 Team 5C S12420 5C S11-400   201   42001  
Board 121: Team 1 Team 3NT N9600 3NT N9-600   00        
Board 131: Team 1 Team 3NT S8-100 3NT S8100   00   270-99  
Board 141: Team 1 Team 3D N9110 2H W8110   2206   5024  
Board 151: Team 1 Team 1NT N8120 1S W6-50   702   -505-3  
Board 161: Team 1 Team 4S W9100 4D S8100   2005   5024  
Board 171: Team 1 Team 4S N10420 3S N9-140   2807   15070  
Board 181: Team 1 Team 4S W11-450 3S W11200   -250-6   -260-5-2  
Board 191: Team 1 Team 1NT W6100 2S N9-140   -40-1   120-1-1  
Board 201: Team 1 Team 2D E8-90 1H W6-100   -190-5   0-3-3  
Total9  -29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results