Club logo

Greetings from Yeppoon Bridge Club

SUNDAY - ZONE TEAMS AM (26-JUN-22)

Team 2 - TANIA RAYFIELD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: DON CAMERON Team 5H S10-50 5H N12-480   -530-11   320-9-4  
Board 27: DON CAMERON Team 3NT E10-430 3S W7-100   -530-11   -80-8-5  
Board 37: DON CAMERON Team 3NT E10-630 3NT E8-100   -730-12   -270-8-9  
Board 47: DON CAMERON Team 3S S10170 2S N11-200   -30-1   1700-1  
Board 57: DON CAMERON Team 3D N12170 6NT S12-1440   -1270-15   830-12-12  
Board 67: DON CAMERON Team 2NT E10-180 2NT E7-100   -280-7   -150-1-6  
Board 134: RICHARD ZIMMERMAN Team 5D N12620 5D S13-640   -20-1   660-11  
Board 144: RICHARD ZIMMERMAN Team 3H N6-150 3S S7100   -50-2   -110-10  
Board 154: RICHARD ZIMMERMAN Team 4S W12-480 4S W10420   -60-2   -4700-2  
Board 164: RICHARD ZIMMERMAN Team 2S W7100 2D N750   1504   -905-1  
Board 174: RICHARD ZIMMERMAN Team 1NT E7-90 2H N750   -40-1   -60-10  
Board 184: RICHARD ZIMMERMAN Team 3NT W10-430 3D W10130   -300-7   -360-2-6  
Board 196: THOMAS PETERS Team 3S W10-170 3S W7-200   -370-9   -70-3-7  
Board 206: THOMAS PETERS Team 5D N10-100 4H S10-620   -720-12   320-9-7  
Board 216: THOMAS PETERS Team 4H S9-100 4H S10-620   -720-12   -1000-12  
Board 226: THOMAS PETERS Team 4S E10-620 4S E10620   00   -440-55  
Board 236: THOMAS PETERS Team 3S E8100 2H E7-100   00   502-2  
Board 246: THOMAS PETERS Team 4H S11450 4H S11-450   00        
Board 251: LUKE WILSON Team 4S E9100 4S E11650   75013   -640120  
Board 261: LUKE WILSON Team 2NT E7100 PASS N=0   1003   3021  
Board 271: LUKE WILSON Team 4H N8-100 3H N10-170   -270-7   360-105  
Board 281: LUKE WILSON Team 2D W8-90 2D W6-100   -190-5   90-50  
Board 291: LUKE WILSON Team 2S S8110 2S S8-110   00   302-2  
Board 301: LUKE WILSON Team 5S S11450 5H W8-150   3007   41016  
Board 313: RICHARD METCALFE Team 6S S131460 6S N13-1460   00   12705-5  
Board 323: RICHARD METCALFE Team 3C E8100 4S N950   1504   -4040  
Board 333: RICHARD METCALFE Team 3NT W7100 3NT W9400   50011   -29093  
Board 343: RICHARD METCALFE Team 5CX W7800 3S N10-170   63012   51078  
Board 353: RICHARD METCALFE Team 4H W12-680 4H W11650   -30-1   -6700-1  
Board 363: RICHARD METCALFE Team 3C N8-100 3C N8100   00        
Board 375: PENNY JOHNSON Team 2NT N3-500 3NT E10430   -70-2   -360-42  
Board 385: PENNY JOHNSON Team 1NT E6100 3H W8-100   00   601-1  
Board 395: PENNY JOHNSON Team 3S E8100 2S E8110   2105   -7051  
Board 405: PENNY JOHNSON Team 2NT N8120 2S W5-150   -30-1   801-2  
Board 415: PENNY JOHNSON Team 3D N7-100 4S S6200   1003   -80-13  
Board 425: PENNY JOHNSON Team 4H E10-620 4H E11650   301   -400-66  
Total-56  -30-44 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results