Club logo

Greetings from Yeppoon Bridge Club

SUNDAY - ZONE TEAMS AM (26-JUN-22)

Team 1 - LUKE WILSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 73: RICHARD METCALFE Team 6H N121430 6H S12-1430   00   10609-9  
Board 83: RICHARD METCALFE Team 2H E8-110 2H E8110   00        
Board 93: RICHARD METCALFE Team 4NT E13-720 3NT E13720   00        
Board 103: RICHARD METCALFE Team 6H N11-100 5D S10100   00   90-55  
Board 113: RICHARD METCALFE Team 4S N9-50 3C W9110   602   30-24  
Board 123: RICHARD METCALFE Team 4S W950 4S W9-50   00   -2407-7  
Board 135: PENNY JOHNSON Team 3NT S12690 3D N12-170   52011   660110  
Board 145: PENNY JOHNSON Team 3H N8-50 4S S6200   1504   -11023  
Board 155: PENNY JOHNSON Team 4S W13-510 4S W13510   00   -470-11  
Board 165: PENNY JOHNSON Team 3C W9-110 3C W9110   00   -90-11  
Board 175: PENNY JOHNSON Team PASS N=0 2D S6100   1003   -6021  
Board 185: PENNY JOHNSON Team 3NT E10-430 4NT W10430   00   -360-22  
Board 197: DON CAMERON Team 2S W9-140 3NT E7-200   -340-8   -70-2-7  
Board 207: DON CAMERON Team 5D N11600 5D N11-600   00   3207-7  
Board 217: DON CAMERON Team 4H S9-100 5C S10100   00        
Board 227: DON CAMERON Team 4S E10-620 5S E10-100   -720-12   -440-5-11  
Board 237: DON CAMERON Team 1H E8-110 2H E6-200   -310-7   50-4-4  
Board 247: DON CAMERON Team 4H S10420 4H S11-450   -30-1   440-10  
Board 252: TANIA RAYFIELD Team 4S E11-650 4S E9-100   -750-13   -6400-12  
Board 262: TANIA RAYFIELD Team PASS N=0 2NT E7-100   -100-3   30-1-2  
Board 272: TANIA RAYFIELD Team 3H N10170 4H N8100   2707   360-510  
Board 282: TANIA RAYFIELD Team 2D W6100 2D W890   1905   9005  
Board 292: TANIA RAYFIELD Team 2S S8110 2S S8-110   00   302-2  
Board 302: TANIA RAYFIELD Team 5H W8150 5S S11-450   -300-7   410-6-1  
Board 314: RICHARD ZIMMERMAN Team 6S S131460 4S S13-710   75013   1270511  
Board 324: RICHARD ZIMMERMAN Team 3C E7200 3D S6150   3508   -4063  
Board 334: RICHARD ZIMMERMAN Team 3C W850 3NT W9400   45010   -29083  
Board 344: RICHARD ZIMMERMAN Team 4S N10620 4S N10-620   00   5103-3  
Board 354: RICHARD ZIMMERMAN Team 5DX N9-300 5H W12680   3809   -67090  
Board 364: RICHARD ZIMMERMAN Team 2H S4-400 3C N10-130   -530-11   -100-7-6  
Board 376: THOMAS PETERS Team 3H W9-140 3NT W10430   2907   -36062  
Board 386: THOMAS PETERS Team 2D N890 1NT E790   1805   6014  
Board 396: THOMAS PETERS Team 3S E9-140 3S E9140   00   -70-22  
Board 406: THOMAS PETERS Team 2H S8110 3H S7100   2105   8015  
Board 416: THOMAS PETERS Team 2C N7-50 3S S7100   502   -8011  
Board 426: THOMAS PETERS Team 4H E9100 3H E10170   2707   -40011-6  
Total36  37-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results